Your cart is currently empty!
DL series
DL Cast iron submersible pump with open two-channel impeller and semi-open anti-clogging impeller. It has a wide range of powers up to 45 kW and different discharge diameters. Suitable for pumping wastewater with suspended solid and fibrous bodies Features Possibility to use in fixed and mobile installations Dual-channel open impeller Non-clogging, semi-open impeller Open single channel impeller with cutter
Description
Cast iron submersible pump with open double-channel impeller and semi-open anti-clogging impeller, designed to prevent the pump from clogging, to offer maximum efficiency.
DL electric pumps offer a wide range of powers up to 45 kW and different discharge diameters.
For further technical information see the Databook
• Soiled liquids with solid and fibrous bodies
Technical data
| Flow rate | up to 780 m³/h |
| Total head | up to 43.5 m |
| Max. temperature of the liquid | +40°C |
| Poles | 4 |
| Max. solids passage | 35 mm (65DL) 50 mm (80DL, all DLC) 60 mm (100DL, 100DLB) 70 mm (150DL up to 22 kW) 76 mm (200DL up to 22 kW) 76 mm (all 30÷44 kW) 82 mm (250DL up to 22 kW) 90 mm (300DL up to 22 kW) |
| Insulation class | F |
| Protection degree | IP68 |
| Voltage | Three-phase 3~380-415±10% (1.5÷7.5kW) Three-phase 3~400-415±10% (starting Δ 11÷22kW) Three-phase 3~380-415±10% (starting Δ 30÷45kW) |
| Max. immersion | 7 m with 10 m cable |
| Max. length of fibres | 195 mm (65DL) 240 mm (80DL, all DLC) 300 mm (100DL, 100DLB) 400 mm (150DL up to 22 kW) 500 mm (200DL up to 22 kW) 500 mm (all 30÷44 kW) 550 mm (250DL up to 22 kW) 600 mm (300DL up to 22 kW) |
Materials
| Pump body | Cast iron |
| Impeller | Cast iron |
| Shaft | Stainless steel AISI 403 (EN 1.4006) |
| Mechanical seal | Impeller side: Silicon carbide/Silicon carbide/NBR Motor side: Carbon/Ceramic/NBR |







Reviews
There are no reviews yet.